Jordan TarltonRe: QUOTE REQUEST LAX > EWR Q72426-17807/25/2026 6:58 PM - external sender + quote language + lane found - ADDRESS to ADDRESS
Beta workflow
Spot Quote Command Center
Intake, sort, quote, and disposition from one cleaner queue. The current Quote Desk is still available from Dashboard.
All Beta Work
All quotes visible for review.
Hot Spot same-day or next-day pickupStandard pickup 2-5 days outFuture/RFQ pickup 6+ days outMissing Details ask customer before pricing
| Ref | Customer | Lane | Equipment | Pickup | Sort | Missing | Next Step | |
|---|---|---|---|---|---|---|---|---|
| QT-20262407-000016507/24/2026 5:44 PM | TrumpCard Incdalton.miller@trumpcardinc.com | SALT LAKE CITY, UT 84170 to Sandusky, OH 44870 | Sprinter Van | 07/24/2026 8:30 pm | Hot SpotExpedite / hot spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262407-000015507/24/2026 10:41 AM | TrumpCard Inctopher.shinkle@trumpcardinc.com | NEWTON, MA to ALPENA, MI 49707 | Straight Truck | 7/24 | Hot SpotDomestic spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262407-000015407/24/2026 10:29 AM | TrumpCard Inctopher.shinkle@trumpcardinc.com | SHARON HILL, PA 19079 to DORAL, FL 33122 | Sprinter Van | 7/24 | Hot SpotExpedite / hot spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262407-000015007/24/2026 5:38 AM | TrumpCard Incally.dangerfield@trumpcardinc.com | Bridgewater, MA 02324 to Danville, VA 24541 | Sprinter Van | Today | Hot SpotExpedite / hot spot lane | cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262307-000015707/23/2026 9:15 AM | TrumpCard Incian.hammerschmidt@trumpcardinc.com | DAY 7/23 to BY 0800/27 | Dry Van | TODAY 7/23 | Hot SpotDomestic spot lane | cargo | Send acknowledgement or ask for missing details. | Open |
| QT-20262307-000015407/23/2026 8:50 AM | TrumpCard Inctrina.alvarez@trumpcardinc.com | MINNEAPOLIS, MN 55455 to SANTA CLARA, CA 95051 | Straight Truck | 7/24 | Hot SpotExpedite / hot spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262307-000015507/23/2026 8:54 AM | Sharplinedebbief@sharpline.com | WICHITA, KS 67209 to Alamogordo, NM 88310 | Dry Van | 7/27 | Hot SpotDomestic spot lane | cargo | Send acknowledgement or ask for missing details. | Open |
| QT-20262207-000015107/22/2026 1:18 PM | TrumpCard Inctrina.alvarez@trumpcardinc.com | MILWAUKEE, WI 53207 to COLUMBUS, OH 43219 | Sprinter Van | 7/22 | Hot SpotExpedite / hot spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261707-000015907/17/2026 10:38 AM | TrumpCard Incaugustine.caasi@trumpcardinc.com, adam.brown@trumpcardinc.com | East Rutherford, NJ 07073 to Anaheim, CA 92805 | Straight Truck | 7/20 | Hot SpotExpedite / hot spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261707-000015807/17/2026 10:26 AM | TrumpCard Inctrina.alvarez@trumpcardinc.com | CARLSBAD, CA 92008 to MIRO LOMA, CA 91752 | Sprinter Van | 7/17/2026 | Hot SpotExpedite / hot spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261707-000015707/17/2026 10:12 AM | TrumpCard Inctrina.alvarez@trumpcardinc.com | NEWARK, NJ 07114 to ERLANGER, KY 41018 | Sprinter Van | 7/17/2026 | Hot SpotExpedite / hot spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261707-000015507/17/2026 9:34 AM | TrumpCard Inctrina.alvarez@trumpcardinc.com | ORLANDO, FL 32809 to PATTERSON, NJ 07503 | Straight Truck | – 4PM TODAY | Hot SpotExpedite / hot spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261707-000015107/17/2026 7:38 AM | TrumpCard Inctrina.alvarez@trumpcardinc.com | PATTERSON, NJ 07503 to MILWAUKEE, WI 53207 | Straight Truck | – 3PM, TODAY | Hot SpotExpedite / hot spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261607-000015707/16/2026 12:48 PM | TrumpCard Incron.sayo@trumpcardinc.com | BUFFALO, NY 14227 to HOLLISTON, MA 01746 | Sprinter Van | today at Buffalo NY | Hot SpotExpedite / hot spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261607-000015507/16/2026 9:12 AM | TrumpCard Incjoe.mills@trumpcardinc.com | AdLiberty Pattern Company 430 Main Street New Liberty, IA 52765ress: to Midwest Aerospace 899 E 99th Ct Merrillville, IN 46410 | Dry Van | 07/17/2026 | Hot SpotDomestic spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261607-000015207/16/2026 8:23 AM | TrumpCard Inctrina.alvarez@trumpcardinc.com | WICHITA, KS 67215 to HAZELWOOD, MO 63042 | Sprinter Van | – 5PM TODAY | Hot SpotExpedite / hot spot lane | cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261607-000015107/16/2026 7:35 AM | TrumpCard Incron.sayo@trumpcardinc.com | BUFFALO, NY 14227 to MISSISSAUGA, ON L5L 5Z3 | Sprinter Van | today from either airline terminal Southwest or agents dock? | Hot SpotExpedite / hot spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261507-000016507/15/2026 1:27 PM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | HAWTHORNE CA to WEBSTER TX | Sprinter Van | 7/17 | Hot SpotExpedite / hot spot lane | cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261507-000016207/15/2026 1:50 PM | Tech Freightluke.vanstory@techfreight.com | SARANAC, MI to SAN DIEGO, CA | Box Truck | 7/16/2026 | Hot SpotDomestic spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261407-000016707/14/2026 9:04 PM | TrumpCard Incjoe.mills@trumpcardinc.com | San Jose, CA 95131 to CLT / ORD | Dry Van | 07/17/2026 1500 | Hot SpotDomestic spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261407-000016607/14/2026 3:28 PM | Tech Freightops@techfreight.com | ANAHEIM, CA to PUERTO RICO | Other | . | Hot SpotInternational support lane | cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261407-000016507/14/2026 3:45 PM | TrumpCard Incian.hammerschmidt@trumpcardinc.com | ORLANDO, FL 32809 to EAST BOSTON, MA 02128 | Sprinter Van | 2030 7/14 | Hot SpotExpedite / hot spot lane | cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261407-000016207/14/2026 11:23 AM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | Pasadena CA to Luisville CO | Reefer | 7/16 | Hot SpotDomestic spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261407-000015907/14/2026 12:30 PM | TrumpCard Incdustin.hurlbutt@trumpcardinc.com | Fontana, CA 92335 to Portland, OR 97222 | Dry Van | 07/15/2026 | Hot SpotDomestic spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261407-000015507/14/2026 10:42 AM | 4 ART PARTNERSraquel@4artpartners.com | FOUNTAIN INN, SC to Berlin, DE 10587 | Other | 07/20/2026 | Hot SpotInternational support lane | Ready | Claim now, check capacity, price fast. | Open |
| QT-20261407-000015307/14/2026 9:27 AM | Mse Americaevangeline.chin@mse-america.com | TMNA Gardena 1630 W. 186th St. Gardena, CA 90248 to Las Cruces, NM 88012 | LTL | 07/14/2026 | Hot SpotLTL spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261407-000015007/14/2026 8:35 AM | TrumpCard Incjoe.mills@trumpcardinc.com | York, NE 68467 to Belvidere, IL 61008 | Sprinter Van | 07/14/2026 1230 | Hot SpotExpedite / hot spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261307-000015607/13/2026 10:46 AM | TrumpCard Inctrina.alvarez@trumpcardinc.com | MEMPHIS, TN 38116 to TAYLOR, MI 48180 | Straight Truck | – READY NOW | Hot SpotDomestic spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261307-000015307/13/2026 8:59 AM | TrumpCard Inctrina.alvarez@trumpcardinc.com | Greenwood, IN 46143 to Lake Forest, CA 92630 | Straight Truck | 7/13 | Hot SpotDomestic spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20260907-000016707/09/2026 1:14 PM | TrumpCard Incgetquote@trumpcardinc.com | Tulsa, OK 74116 to Houston, TX 77075 | Flatbed | 07/10/2026 | Hot SpotDomestic spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261007-000015507/10/2026 12:27 PM | TrumpCard Incaugustine.caasi@trumpcardinc.com | ANAHEIM, CA to Chalfont , PA, 18914 | Straight Truck | ASAP by 5 PM | Hot SpotExpedite / hot spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261007-000015007/10/2026 8:46 AM | TrumpCard Inctroy.kopald@trumpcardinc.com | FOXBOROUGH, MA, 02035 to AKJOHNSTON GROUP | Straight Truck | 07/11/2026 | Hot SpotDomestic spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20260907-000015407/08/2026 2:54 PM | Tech Freightops@techfreight.com | San Marcos, CA 92078 to GU14 0LX United Kingdom | Other | Hot SpotInternational support lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open | |
| QT-20260907-000015307/09/2026 7:34 AM | TrumpCard Inckaitlyn.czajkowski@trumpcardinc.com | 27617 to 94538 | Dry Van | 7/10 | Hot SpotExpedite / hot spot lane | cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20263006-000015306/30/2026 9:53 AM | TrumpCard Inctopher.shinkle@trumpcardinc.com | BROOMFIELD, CO, 80021 to PHILADELPHIA, PA, 19148 | Straight Truck | 07/02/2026 | Hot SpotDomestic spot lane | Ready | No operator work. Keep for history/reporting. | Open |
| QT-20260807-000015407/08/2026 8:52 AM | TrumpCard Inctroy.kopald@trumpcardinc.com | Salt Lake City, UT, 84116, United States to Gyrus ACMI, Inc | Straight Truck | 7/8 | Hot SpotExpedite / hot spot lane | cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20260807-000015007/08/2026 6:48 AM | TrumpCard Incaugustine.caasi@trumpcardinc.com | Corinne, UT, 84307 to Vandenberg, CA, 93437 | Sprinter Van | 07/08/2026 | Hot SpotExpedite / hot spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20260807-000015207/08/2026 7:10 AM | TrumpCard Incaugustine.caasi@trumpcardinc.com | Emigsville, PA to Santa Cruz, CA | Box Truck | 7/8 | Hot SpotExpedite / hot spot lane | cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20260707-000015007/07/2026 6:37 AM | TrumpCard Incalex.faer@trumpcardinc.com | Lexington Park, MD to Huntsville, AL | Dry Van | ASAP | Hot SpotExpedite / hot spot lane | cargo | No operator work. Keep for history/reporting. | Open |
| QT-20260607-000015007/06/2026 2:30 PM | TrumpCard Inctrina.alvarez@trumpcardinc.com | MILWAUKEE WI 53207 to EAGAN MN 55121 | Sprinter Van | – ASAP PROVIDE ETA | Hot SpotExpedite / hot spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20260207-000015607/02/2026 3:20 PM | TrumpCard Incron.sayo@trumpcardinc.com | SCIENION to MONTREAL AREA CANADA | Straight Truck | ASAP DEL MONDAY | Hot SpotExpedite / hot spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20260207-000015507/02/2026 2:10 PM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | huntsville, AL 35806 to Spring Lake, NC 28390 | Sprinter Van | 07/03/2026 | Hot SpotExpedite / hot spot lane | cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20260107-000015907/01/2026 2:05 PM | TrumpCard Inckevin.forhane@trumpcardinc.com | Kent, OH 44240 to Nogales, AZ 85621 | Straight Truck | 07/03/2026 | Hot SpotDomestic spot lane | Ready | No operator work. Keep for history/reporting. | Open |
| QT-20263006-000015806/30/2026 3:10 PM | Tech Freightops@techfreight.com | Mesa, AZ 85202 to San Antonio, TX 78218 | Dry Van | (Today or tomorrow morning) | Hot SpotExpedite / hot spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20263006-000015106/30/2026 9:35 AM | Tech Freightops@techfreight.com | Quincy, WA 98848 to Napa, CA 94558 | Dry Van | 07/02/2026 | Hot SpotDomestic spot lane | Ready | No operator work. Keep for history/reporting. | Open |
| QT-20263006-000015406/30/2026 10:29 AM | TrumpCard Inctrina.alvarez@trumpcardinc.com | MILWAUKEE WI 53207 to TAYLOR MI 48180 | Straight Truck | – 7PM TODAY | Hot SpotDomestic spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262906-000016006/29/2026 1:19 PM | TrumpCard Inctopher.shinkle@trumpcardinc.com | HOUSTON, TX 77032 to VENUS, TX 76084 | Straight Truck | 06/29/206 1800 | Hot SpotExpedite / hot spot lane | Ready | No operator work. Keep for history/reporting. | Open |
| QT-20262906-000016306/29/2026 1:42 PM | TrumpCard Incjoe.mills@trumpcardinc.com | EAST POINT, GA, 30344 to COCOA, FL, 32927 | Dry Van | ASAP | Hot SpotDomestic spot lane | Ready | No operator work. Keep for history/reporting. | Open |
| QT-2026-000206/28/2026 12:45 PM | Trump Card Incdenise.nguyen@trumpcardinc.com, topher.shinkle@trumpcardinc.com, jackie.sandoval@trumpcardinc.com, felix.nichols-tabrum@trumpcardinc.com, tiffanie.zingrebe@trumpcardinc.com, jordan.tarlton@trumpcardinc.com | IRVINE, CA, 92618 to HOLLOMAN AFB, NM, 88330 | Dry Van | 06/29/2026 ASAP | Hot SpotExpedite / hot spot lane | Ready | No operator work. Keep for history/reporting. | Open |
| QT-20262906-000015006/29/2026 6:28 AM | Trumpcard Incaugustine.caasi@trumpcardinc.com | GREAT NECK, NY, 11021 to CANTON, OH, 44721 | Sprinter Van | 06/29/2026 ASAP | Hot SpotExpedite / hot spot lane | Ready | No operator work. Keep for history/reporting. | Open |
| QT-20262407-000016307/24/2026 4:44 PM | Tech Freightops@techfreight.com | San Jose, CA 95119 to Oak Ridge, TN 37830 | Straight Truck | 10/27/2026 13:00 | Future / RFQExpedite / hot spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262707-000015007/27/2026 4:03 AM | TrumpCard Incnathan.black@trumpcardinc.com | Irving, TX to Albuquerque, NM | Dry Van | Not set | Needs DateDomestic spot lane | pickup, cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262407-000016407/24/2026 4:45 PM | Tech Freightops@techfreight.com | OAKLAND, CA to MANHATTAN, KS | Other | Not set | Needs DateDomestic spot lane | pickup, cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262407-000016207/24/2026 2:50 PM | TrumpCard Incadam.brown@trumpcardinc.com | LOCATION: LAS VEGAS, NV 89118 to LOCATION: WALNUT, CA 91789 | Sprinter Van | LOCATION: LAS VEGAS, NV 89118 | Review DateExpedite / hot spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262407-000016107/24/2026 2:51 PM | TrumpCard Inctopher.shinkle@trumpcardinc.com | Lane not set | Dry Van | Not set | Needs DateDomestic spot lane | origin, destination, pickup, cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262407-000016007/24/2026 2:03 PM | Walker Corpjromero@walkercorp.com | WH84-Bossard Phoenix 909 W Pinnacle Peak Rd, #102 Phoenix, AZ 85027 to Lockridge 145 N. 8th Ave. Upland, CA 91786 | LTL | Not set | Needs DateLTL spot lane | pickup | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262407-000015907/24/2026 1:24 PM | Amadaweldtechdavid.delacruz@amadaweldtech.com | Monrovia, CA 91016 to AUTOMATION ELECTRIC INOVATIONS LLC 2220 BASSETT AVE. EL PASO, TX 79901 | LTL | Not set | Needs DateLTL spot lane | pickup | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262407-000015807/24/2026 1:27 PM | TrumpCard Inctopher.shinkle@trumpcardinc.com | Lane not set | Dry Van | Not set | Needs DateDomestic spot lane | origin, destination, pickup, cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262407-000015707/24/2026 10:23 AM | TrumpCard Inctopher.shinkle@trumpcardinc.com | LAS VEGAS, NV 89120 to MIAMI, FL 33122 | Straight Truck | Not set | Needs DateExpedite / hot spot lane | pickup, cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262407-000015607/24/2026 11:04 AM | Vac Atmrkummer@vac-atm.com | HAWTHORNE, CA 90250 to FREPORT, IL. 61032 | LTL | Not set | Needs DateLTL spot lane | pickup | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262407-000015307/24/2026 10:16 AM | Vac Atmrkummer@vac-atm.com | Hawthorne, CA 90250 to Sheboygan Falls, WI 53085 | LTL | Not set | Needs DateLTL spot lane | pickup | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262407-000015207/24/2026 7:36 AM | Lynxlogisticsnayeli@lynxlogistics.net | Santa Clara, CA 95051 to Southaven, MS 38671 | Straight Truck | Not set | Needs DateDomestic spot lane | pickup | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262407-000015107/24/2026 7:05 AM | TrumpCard Inctopher.shinkle@trumpcardinc.com | PERRIS, CA 92570 to STUART, FL 34996 | Straight Truck | ** | Review DateExpedite / hot spot lane | cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262307-000016207/23/2026 12:06 PM | TrumpCard Incian.hammerschmidt@trumpcardinc.com | JACKSONVILLE, FL 32218 to STERLING, VA 20166 | Sprinter Van | AT 1930/23 | Review DateExpedite / hot spot lane | cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262307-000016107/23/2026 11:47 AM | Moagencyehernandez@moagency.com | Burbank, ca. 91505 to manspeth, NY 11378 | Other | Not set | Needs DateExpedite / hot spot lane | pickup | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262307-000016007/23/2026 11:43 AM | TrumpCard Inctopher.shinkle@trumpcardinc.com | Louisville, KY to OWATONNA, MN 55060 | Sprinter Van | Not set | Needs DateExpedite / hot spot lane | pickup, cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262307-000015907/23/2026 10:21 AM | Vac Atmrkummer@vac-atm.com | HAWTHORNE, CA 90250 to EASTFORD, CT. 06242 | LTL | Not set | Needs DateLTL spot lane | pickup | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262307-000015807/23/2026 9:50 AM | Vac Atmrkummer@vac-atm.com | HAWTHORNE, CA 90250 to GAINSVILLE, FL 32611 | LTL | Not set | Needs DateLTL spot lane | pickup | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262307-000015607/23/2026 8:49 AM | TrumpCard Inctopher.shinkle@trumpcardinc.com | SAN JOSE, CA 95134 to RENO, NEVADA 89511 | Sprinter Van | Not set | Needs DateExpedite / hot spot lane | pickup, cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262307-000015307/23/2026 8:07 AM | TrumpCard Incgetquote@trumpcardinc.com | Chandler, AZ 85286 to El Segundo, CA 90245 | Sprinter Van | Not set | Needs DateExpedite / hot spot lane | pickup | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262307-000015207/23/2026 7:33 AM | TrumpCard Incgetquote@trumpcardinc.com | Portland, OR 97217 to Franklin Park, IL 60131 | Dry Van | Not set | Needs DateDomestic spot lane | pickup | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262307-000015107/23/2026 8:01 AM | Amadaweldtech | Monrovia, CA 91016 to New Classic Industries Inc dba Technimark 455 Pan American Drive Suite B-6 El Paso, TX 79907 | LTL | Not set | Needs DateLTL spot lane | customer email, pickup | Send acknowledgement or ask for missing details. | Open |
| QT-20261307-000015407/13/2026 9:26 AM | Amadaweldtechdavid.delacruz@amadaweldtech.com | Monrovia, CA 91016 to El Paso, TX 79907 | LTL | Not set | Needs DateLTL spot lane | pickup | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262307-000015007/23/2026 6:54 AM | TrumpCard Incalex.faer@trumpcardinc.com | Newark, NJ to Santa Clara, CA | Straight Truck | Not set | Needs DateExpedite / hot spot lane | pickup, cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262207-000015407/22/2026 6:09 PM | TrumpCard Incdustin.hurlbutt@trumpcardinc.com | ADDRESS to ADDRESS | US Domestic Ground | AND DELIVERY AS REQUIRED | Review DateDomestic spot lane | equipment | Send acknowledgement or ask for missing details. | Open |
| QT-20262207-000015307/22/2026 2:45 PM | Notifiiatran@notifii.com | WALNUT, CA 91789 to HEBER CITY, UT 84032 | LTL | TBD | Review DateLTL spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262207-000015207/22/2026 1:45 PM | Gpcolorvictor@gpcolor.com | Atlant, GA 30339 to Miami, FL 33132 | LTL | Not set | Needs DateLTL spot lane | pickup | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262207-000015007/22/2026 12:35 PM | TrumpCard Incaugustine.caasi@trumpcardinc.com | TRINITY, TX 75862 to MISSION VIEJO, CA 92691 | Straight Truck | is sometime next week. Solo is fine. | Review DateDomestic spot lane | cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262107-000015307/21/2026 12:28 PM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | STERIGENICS | US Domestic Ground | Not set | Needs DateDomestic spot lane | origin, equipment, pickup, cargo | Send acknowledgement or ask for missing details. | Open |
| QT-20262107-000015207/21/2026 9:51 AM | Mse Americaevangeline.chin@mse-america.com | Lane not set | US Domestic Ground | Request // Toyota Gardena to AVL - Plymouth, MI // 7/21-7/22 | Review DateDomestic spot lane | origin, destination, equipment | Send acknowledgement or ask for missing details. | Open |
| QT-20262107-000015107/21/2026 6:37 AM | TrumpCard Incaugustine.caasi@trumpcardinc.com | Lane not set | US Domestic Ground | Not set | Needs DateDomestic spot lane | origin, destination, equipment, pickup | Send acknowledgement or ask for missing details. | Open |
| QT-20262107-000015007/21/2026 6:13 AM | TrumpCard Incnathan.black@trumpcardinc.com | Irving, TX 75063 to Forest Park GA | Sprinter Van | Not set | Needs DateExpedite / hot spot lane | pickup, cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262007-000015707/20/2026 4:02 PM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | AI INDUSTRIES-REDWOOD CITY | US Domestic Ground | Not set | Needs DateDomestic spot lane | origin, equipment, pickup, cargo | Send acknowledgement or ask for missing details. | Open |
| QT-20262007-000015207/20/2026 10:53 AM | TrumpCard Incaugustine.caasi@trumpcardinc.com, kathy.beard@trumpcardinc.com | Lake Forest, CA 92630 to Greenwood, IN 46143 | Straight Truck | Not set | Needs DateDomestic spot lane | pickup | Send acknowledgement or ask for missing details. | Open |
| QT-20262007-000015607/20/2026 12:23 PM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | GRAPEVINE, TX 76051 to Aurora, CO 80011 | Sprinter Van | Not set | Needs DateExpedite / hot spot lane | pickup, cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262007-000015507/20/2026 10:26 AM | Tech Freightlisa.lynn@prdlax.com | HAZELWOOD, MO 63042 to Wausau, WI 54401 | Dry Van | HAZELWOOD, MO 63042 - Pick up Monday 7/20 OR Tuesday 7/21 | Review DateDomestic spot lane | cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262007-000015407/20/2026 11:52 AM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | ENGCO-0117 | Straight Truck | Not set | Needs DateDomestic spot lane | origin, pickup | Send acknowledgement or ask for missing details. | Open |
| QT-20262007-000015307/20/2026 11:04 AM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | PRESCOTT SIGNS | Straight Truck | Not set | Needs DateDomestic spot lane | origin, pickup, cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262007-000015107/20/2026 11:06 AM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | Las Vegas to El Pas | Sprinter Van | Not set | Needs DateExpedite / hot spot lane | pickup, cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20262007-000015007/20/2026 8:41 AM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | Brisbane, CA to Aurora, CO | Sprinter Van | Not set | Needs DateExpedite / hot spot lane | pickup, cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261807-000015107/18/2026 12:01 PM | TrumpCard Inclisa.lynn@prdlax.com | Quantinuum LLC to Hubbard’s Express (air cargo screening facility) | Dry Van | Quantinuum LLC | Review DateExpedite / hot spot lane | cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261807-000015007/17/2026 3:59 PM | TrumpCard Incryan.busch@trumpcardinc.com | POWAY, CA 92064 to DUGWAY, UT 84022 | Flatbed | Not set | Needs DateExpedite / hot spot lane | pickup, cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261707-000016207/17/2026 3:44 PM | TrumpCard Incdalton.miller@trumpcardinc.com | / Delivery: At 7:30 pm on Friday 7/17/26 to Pick Up / Delivery: At 7:30 pm on Friday 7/17/26 | Hotshot | / Delivery: At 7:30 pm on Friday 7/17/26 | Review DateExpedite / hot spot lane | equipment | Send acknowledgement or ask for missing details. | Open |
| QT-20261707-000016107/17/2026 3:37 PM | TrumpCard Incryan.busch@trumpcardinc.com | Lane not set | US Domestic Ground | at 2200 tonight and deliver by 1500 Monday 7/20 | Review DateDomestic spot lane | origin, destination, equipment, cargo | Send acknowledgement or ask for missing details. | Open |
| QT-20261707-000016007/17/2026 2:57 PM | TrumpCard Inctopher.shinkle@trumpcardinc.com | IRVINE, CA 92618 to SAN FRANCISCO, CA 94124 | Dry Van | Not set | Needs DateDomestic spot lane | pickup, cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261707-000015607/17/2026 9:52 AM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | XDS SERVICES | Sprinter Van | Not set | Needs DateExpedite / hot spot lane | origin, pickup, cargo | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261707-000015407/17/2026 9:11 AM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | BETHLEHEM, PA 18015 to LAS VEGAS, NV 89120 | Straight Truck | Not set | Needs DateExpedite / hot spot lane | pickup | Chase customer: booked, not awarded, or resend quote. | Open |
| QT-20261707-000015307/17/2026 8:58 AM | TrumpCard Inctrina.alvarez@trumpcardinc.com | S SAN FRANCISCO, CA 94080 to NAPLES, FL 34110 | Dry Van | 2 HOURS AWAY | Review DateDomestic spot lane | Ready | Chase customer: booked, not awarded, or resend quote. | Open |
