Jordan TarltonRe: QUOTE REQUEST LAX > EWR Q72426-17807/25/2026 6:58 PM - external sender + quote language + lane found - ADDRESS to ADDRESS
Beta workflow
Spot Quote Command Center
Intake, sort, quote, and disposition from one cleaner queue. The current Quote Desk is still available from Dashboard.
Closed History
Shipment created and not-awarded history stays out of active work.
Hot Spot same-day or next-day pickupStandard pickup 2-5 days outFuture/RFQ pickup 6+ days outMissing Details ask customer before pricing
| Ref | Customer | Lane | Equipment | Pickup | Sort | Missing | Next Step | |
|---|---|---|---|---|---|---|---|---|
| QT-20263006-000015306/30/2026 9:53 AM | TrumpCard Inctopher.shinkle@trumpcardinc.com | BROOMFIELD, CO, 80021 to PHILADELPHIA, PA, 19148 | Straight Truck | 07/02/2026 | Hot SpotDomestic spot lane | Ready | No operator work. Keep for history/reporting. | Open |
| QT-20260707-000015007/07/2026 6:37 AM | TrumpCard Incalex.faer@trumpcardinc.com | Lexington Park, MD to Huntsville, AL | Dry Van | ASAP | Hot SpotExpedite / hot spot lane | cargo | No operator work. Keep for history/reporting. | Open |
| QT-20260107-000015907/01/2026 2:05 PM | TrumpCard Inckevin.forhane@trumpcardinc.com | Kent, OH 44240 to Nogales, AZ 85621 | Straight Truck | 07/03/2026 | Hot SpotDomestic spot lane | Ready | No operator work. Keep for history/reporting. | Open |
| QT-20263006-000015106/30/2026 9:35 AM | Tech Freightops@techfreight.com | Quincy, WA 98848 to Napa, CA 94558 | Dry Van | 07/02/2026 | Hot SpotDomestic spot lane | Ready | No operator work. Keep for history/reporting. | Open |
| QT-20262906-000016006/29/2026 1:19 PM | TrumpCard Inctopher.shinkle@trumpcardinc.com | HOUSTON, TX 77032 to VENUS, TX 76084 | Straight Truck | 06/29/206 1800 | Hot SpotExpedite / hot spot lane | Ready | No operator work. Keep for history/reporting. | Open |
| QT-20262906-000016306/29/2026 1:42 PM | TrumpCard Incjoe.mills@trumpcardinc.com | EAST POINT, GA, 30344 to COCOA, FL, 32927 | Dry Van | ASAP | Hot SpotDomestic spot lane | Ready | No operator work. Keep for history/reporting. | Open |
| QT-2026-000206/28/2026 12:45 PM | Trump Card Incdenise.nguyen@trumpcardinc.com, topher.shinkle@trumpcardinc.com, jackie.sandoval@trumpcardinc.com, felix.nichols-tabrum@trumpcardinc.com, tiffanie.zingrebe@trumpcardinc.com, jordan.tarlton@trumpcardinc.com | IRVINE, CA, 92618 to HOLLOMAN AFB, NM, 88330 | Dry Van | 06/29/2026 ASAP | Hot SpotExpedite / hot spot lane | Ready | No operator work. Keep for history/reporting. | Open |
| QT-20262906-000015006/29/2026 6:28 AM | Trumpcard Incaugustine.caasi@trumpcardinc.com | GREAT NECK, NY, 11021 to CANTON, OH, 44721 | Sprinter Van | 06/29/2026 ASAP | Hot SpotExpedite / hot spot lane | Ready | No operator work. Keep for history/reporting. | Open |
| QT-20261507-000015507/15/2026 9:26 AM | TrumpCard Incian.hammerschmidt@trumpcardinc.com | AT 1400/15 to AT 0800/16 | Dry Van | AT 1400/15 | Review DateDomestic spot lane | cargo | No operator work. Keep for history/reporting. | Open |
| QT-20261407-000015807/14/2026 11:45 AM | Tech Freightops@techfreight.com | Dublin, CA 94568 to McKinney, TX 75071 | Straight Truck | TUESDAY , JULY 14TH by 2pm | Review DateExpedite / hot spot lane | Ready | No operator work. Keep for history/reporting. | Open |
| QT-20261007-000015207/10/2026 11:06 AM | TrumpCard Incanthony.scibilia@trumpcardinc.com | PENSACOLA, FL, 32504 to OMAHA, NE, 68110 | Straight Truck | Not set | Needs DateDomestic spot lane | pickup | No operator work. Keep for history/reporting. | Open |
| QT-20263006-000015206/30/2026 9:43 AM | TrumpCard Inctopher.shinkle@trumpcardinc.com | Brisbane, CA 94005 to Vandalia, OH 45377 | Dry Van | Not set | Needs DateDomestic spot lane | pickup | No operator work. Keep for history/reporting. | Open |
| QT-20262906-000016206/29/2026 1:01 PM | Tech Freightops@techfreight.com | aiwan to fremon | Other | Not set | Needs DateInternational support lane | pickup, cargo | No operator work. Keep for history/reporting. | Open |
| QT-20260807-000015807/08/2026 1:11 PM | TrumpCard Incdustin.hurlbutt@trumpcardinc.com | ADDRESS to ADDRESS | Straight Truck | AND DELIVERY AS REQUIRED | Review DateDomestic spot lane | Ready | No operator work. Keep for history/reporting. | Open |
| QT-20260707-000015307/07/2026 3:22 PM | TrumpCard Inctrina.alvarez@trumpcardinc.com | – 3PM, 7/08 to | Sprinter Van | – 3PM, 7/08 | Review DateExpedite / hot spot lane | Ready | No operator work. Keep for history/reporting. | Open |
| QT-20260607-000015307/06/2026 11:17 AM | Amadaweldtechdavid.delacruz@amadaweldtech.com | address | Dry Van | Not set | Needs DateExpedite / hot spot lane | origin, pickup | No operator work. Keep for history/reporting. | Open |
| QT-20260107-000016107/01/2026 2:21 PM | TrumpCard Inctopher.shinkle@trumpcardinc.com | BRISBANE, CA to LAS VEGAS, NV | Sprinter Van | Not set | Needs DateExpedite / hot spot lane | pickup, cargo | No operator work. Keep for history/reporting. | Open |
| QT-20260107-000016707/01/2026 4:14 PM | TrumpCard Incryan.busch@trumpcardinc.com | CARIBOU, ME 04736 to EAST BOSTON, MA 02128 | Sprinter Van | at 0900 AM sharp and tender to FA BOS by 1800 | Review DateExpedite / hot spot lane | Ready | No operator work. Keep for history/reporting. | Open |
| QT-20260107-000016207/01/2026 2:30 PM | Moagencylalmanza@moagency.com | Burbank, CA 91505 to Brooklyn, NY 11222 | LTL | Not set | Needs DateLTL spot lane | pickup | No operator work. Keep for history/reporting. | Open |
| QT-20263006-000015006/30/2026 8:38 AM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | El Paso, TX to Hobbs, NM | Sprinter Van | Not set | Needs DateExpedite / hot spot lane | pickup | No operator work. Keep for history/reporting. | Open |
| QT-20262906-000015806/29/2026 12:40 PM | TrumpCard Incron.sayo@trumpcardinc.com | East Boston MA 02128 to NEPEAN ON K2E 7L2 | Sprinter Van | Not set | Needs DateExpedite / hot spot lane | pickup | No operator work. Keep for history/reporting. | Open |
| QT-20262906-000016506/29/2026 2:17 PM | TrumpCard Inckathy.beard@trumpcardinc.com | Madera, CA. 93637 to Columbus OH 43085 | Straight Truck | Not set | Needs DateDomestic spot lane | pickup | No operator work. Keep for history/reporting. | Open |
| QT-20262906-000016606/29/2026 2:34 PM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | ATLANTA, GA, 30349 to ROSELLE, IL, 60172 | Straight Truck | Not set | Needs DateDomestic spot lane | pickup | No operator work. Keep for history/reporting. | Open |
| QT-20262906-000016706/29/2026 3:15 PM | TrumpCard Incdustin.hurlbutt@trumpcardinc.com | 89115 to 92805 | Straight Truck | Not set | Needs DateDomestic spot lane | pickup | No operator work. Keep for history/reporting. | Open |
| QT-20262906-000016806/29/2026 3:58 PM | TrumpCard Inctopher.shinkle@trumpcardinc.com | San Diego, CA to Phoenix, AZ | Sprinter Van | Not set | Needs DateExpedite / hot spot lane | pickup | No operator work. Keep for history/reporting. | Open |
| QT-20262906-000016906/29/2026 4:43 PM | TrumpCard Incdustin.hurlbutt@trumpcardinc.com | 92121 to 41408 | Dry Van | Not set | Needs DateDomestic spot lane | pickup | No operator work. Keep for history/reporting. | Open |
| QT-20262906-000016106/29/2026 1:28 PM | Tech Freightops@techfreight.com | GEG to Malta MT 59538 | Straight Truck | Not set | Needs DateDomestic spot lane | pickup, cargo | No operator work. Keep for history/reporting. | Open |
| QT-20262906-000016406/29/2026 1:51 PM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | PHOENIX, AZ, 85040 to LAS VEGAS, NV, 89120 | Straight Truck | Not set | Needs DateDomestic spot lane | pickup | No operator work. Keep for history/reporting. | Open |
| QT-20262906-000015906/29/2026 1:11 PM | TrumpCard Inctopher.shinkle@trumpcardinc.com | SALT LAKE CITY, UT, 84116 to TUSCON, AZ, 85706 | Straight Truck | Not set | Needs DateDomestic spot lane | pickup | No operator work. Keep for history/reporting. | Open |
| QT-20262906-000015506/29/2026 11:56 AM | TECH Freightops@techfreight.com | West Nyack, NY 10994 to Malibu, CA90265 | Straight Truck | Not set | Needs DateExpedite / hot spot lane | pickup | No operator work. Keep for history/reporting. | Open |
| QT-20262906-000015606/29/2026 11:57 AM | Operations TECH Freightops@techfreight.com | SEE BELOW | Dry Van | Not set | Needs DateDomestic spot lane | destination, pickup, cargo | No operator work. Keep for history/reporting. | Open |
| QT-20262906-000015406/29/2026 11:35 AM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | Lane not set | Dry Van | Not set | Needs DateDomestic spot lane | origin, destination, pickup, cargo | No operator work. Keep for history/reporting. | Open |
| QT-20262906-000015206/29/2026 7:56 AM | TrumpCard Incjoe.mills@trumpcardinc.com | SAN DIEGO, CA to TAMPA, FL | Dry Van | Not set | Needs DateDomestic spot lane | pickup | No operator work. Keep for history/reporting. | Open |
| QT-20262906-000015306/29/2026 8:09 AM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | BRISBANE, CA 94005 to CARLSBAD, CA 92011 | Sprinter Van | Not set | Needs DateExpedite / hot spot lane | pickup | No operator work. Keep for history/reporting. | Open |
| QT-20262906-000015106/29/2026 7:26 AM | Trumpcard Inctopher.shinkle@trumpcardinc.com | WHITE SANDS MISSLIE RANGE, NM 88002 to EL PASO, TX 79906 | Sprinter Van | Not set | Needs DateExpedite / hot spot lane | pickup | No operator work. Keep for history/reporting. | Open |
Quote Intake Control
Active Inbox: decide it, then move it out
Only conversations that still need a decision stay here. Create, attach, update, or move cleanup noise out of the active tray.
New Requests18Create quote or place in Unassigned.Possible Duplicates0Attach to an existing quote instead of creating another one.Customer Updates1Reply or update an existing quote thread.Ignore / Cleanup5Noise, old internal replies, non-quotes, and already handled mail.
New RequestsUse row buttons, or Preview to open the email.
lisa.lynn@prdlax.comRe: QUOTE REQUEST LAX > EWR Q72426-17807/25/2026 1:39 PM - customer recipients found + quote language + lane found - ADDRESS to ADDRESS
Olivia GrantRe: QUOTE REQUEST LAX > EWR Q72426-17807/25/2026 3:20 AM - customer recipients found + quote language + lane found - ADDRESS to ADDRESS
Olivia GrantRe: QUOTE REQUEST LAX > EWR Q72426-17807/25/2026 12:23 AM - customer recipients found + quote language + lane found - ADDRESS to ADDRESS
Olivia GrantRe: QUOTE REQUEST LAX > EWR Q72426-17807/24/2026 8:01 PM - customer recipients found + quote language + lane found - ADDRESS to ADDRESS
Dustin HurlbuttRe: QUOTE REQUEST LAX > EWR Q72426-17807/24/2026 6:59 PM - external sender + quote language + lane found - ADDRESS to ADDRESS
Dustin HurlbuttRe: QUOTE REQUEST LAX > EWR07/24/2026 6:25 PM - external sender + quote language + lane found - ADDRESS to ADDRESS
Dustin HurlbuttQUOTE REQUEST SFO > PIT07/24/2026 1:43 PM - external sender + quote language + lane found - ADDRESS to ADDRESS
Dustin HurlbuttQUOTE REQUEST SFO > PDX07/24/2026 11:18 AM - external sender + quote language + lane found - ADDRESS to ADDRESS
lisa.lynn@prdlax.comRe: TRUMPCARD QUOTE 15182707/24/2026 11:02 AM - customer recipients found + quote language + lane found - BY 1500/24 to ON MONDAY 7/27
Kathy BeardHOT SHOT - SAN JOSE CA - CHICAGO IL - 15200307/24/2026 8:20 AM - external sender + lane found + cargo found - 7/31 at Noon to 8/3 at 9 AM
lisa.lynn@prdlax.comRe: QUOTE REQUEST DEN > ORD07/24/2026 7:23 AM - customer recipients found + quote language + lane found - ADDRESS to ADDRESS
Showing the first 12 conversations in this bucket. Move handled items out, or use Open Full Inbox for the full list.
Cleanup / Archived Inbox
Safe landing area for junk, wrong inbox, already-handled mail, and noise. These stay out of Active Inbox but can be restored.
Nothing has been moved to cleanup yet.
Clean inbox rule: Create Quote, Attach to Existing Quote, Send to Intl Support, or Move to Cleanup removes the conversation from Active Inbox. Cleanup is searchable and restorable. Outlook mail is not deleted.
Pride Logistics LLCIndependent Landstar Agency