Open Quotes66
Unassigned9
My Quote Desk0
Intl Support3
Quoted PA47
Pending Dispatch0
Shipment Created5
Quote Queue
New requests start Unassigned. Claim them, quote them, then move them through dispatch or disposition.
| Ref | Customer | Lane | Mode | Status | Owner | Priority | Quote | Dispatch | |
|---|---|---|---|---|---|---|---|---|---|
| QT-20260907-000016707/09/2026 1:14 PM | TrumpCard Incgetquote@trumpcardinc.com | Tulsa, OK 74116 to Houston, TX 77075 | US Domestic Ground | Quoted PA | Deissy | Normal | $2,300.00 | Not set | Open |
| QT-20260907-000016807/09/2026 1:25 PM | TrumpCard Inckathy.beard@trumpcardinc.com | US Domestic Ground | My Quote Desk | Jose Sherman | Normal | $0.00 | Not set | Open | |
| QT-20260907-000016607/09/2026 12:55 PM | Alejandro Zarateazarate@walkercorp.com | Walker Midwest to Walker Wes | US Domestic Ground | Quoted PA | Deissy | Normal | $839.47 | Not set | Open |
| QT-20260907-000016507/09/2026 12:57 PM | Alejandro Zarateazarate@walkercorp.com | ZEECO METALS to Walker Wes | US Domestic Ground | Quoted PA | Deissy | Normal | $1,539.96 | Not set | Open |
| QT-20260907-000016407/09/2026 11:01 AM | TrumpCard Inctroy.kopald@trumpcardinc.com | would be today at anytime, please ignore the date and time from yesterday. to GRAPEVINE, TX | Hotshot | Quoted PA | - | Normal | $7,850.00 | Not set | Open |
| QT-20260907-000016307/09/2026 10:59 AM | TrumpCard Inctroy.kopald@trumpcardinc.com | would be today at anytime, please ignore the date and time from yesterday. | US Domestic Ground | My Quote Desk | - | Normal | $0.00 | Not set | Open |
| QT-20260907-000016207/09/2026 10:54 AM | TrumpCard Inctroy.kopald@trumpcardinc.com | would be today at anytime, please ignore the date and time from yesterday. | US Domestic Ground | Unassigned | - | Normal | $0.00 | Not set | Open |
| QT-20260907-000016107/09/2026 10:09 AM | Notifiiatran@notifii.com | Walnut, CA 91789 to Chicago, IL 60620 | US Domestic Ground | Quoted PA | Deissy | Normal | $3,034.93 | Not set | Open |
| QT-20260907-000015407/08/2026 2:54 PM | Tech Freightops@techfreight.com | San Marcos, CA 92078 to GU14 0LX United Kingdom | International Air | Quoted PA | Valerie Sherman | Normal | $11,788.06 | Not set | Open |
| QT-20260907-000016007/09/2026 9:26 AM | Vac Atmrkummer@vac-atm.com | HAWTHORNE, CA 90250 to MENLO PARK, CA 94025 | US Domestic Ground | Quoted PA | Deissy | Normal | $1,048.49 | Not set | Open |
| QT-20260907-000015907/09/2026 9:34 AM | VACUUM ATMOSPHERES COMPANYrkummer@vac-atm.com | SANTA CLARA, CA. 95054 to HAWTHORNE, CA. 90250 | US Domestic Ground | Quoted PA | Deissy | Normal | $975.01 | Not set | Open |
| QT-20260907-000015807/09/2026 9:25 AM | TrumpCard Inctroy.kopald@trumpcardinc.com | Brisbane, CA to ATN4 | META | Hotshot | Quoted PA | - | Normal | $5,500.00 | Not set | Open |
| QT-20260907-000015707/09/2026 9:06 AM | TrumpCard Inctroy.kopald@trumpcardinc.com | ATN4 | META | US Domestic Ground | Unassigned | - | Normal | $0.00 | Not set | Open |
| QT-20260907-000015607/09/2026 9:20 AM | Naval Surface Warfare Center-Port Hueneme Divisionjulius.e.jose2.civ@us.navy.mil | HAWTHORNE, NV 89415 to PORT HUENEME, CA 93043 | US Domestic Ground | My Quote Desk | Jose Sherman | Normal | $6,150.00 | Not set | Open |
| QT-20260907-000015507/09/2026 9:15 AM | Naval Surface Warfare Center-Port Hueneme Divisionjulius.e.jose2.civ@us.navy.mil | National City, CA, 91950, United States to Hawnthorne, NV, 89415 | US Domestic Ground | My Quote Desk | Jose Sherman | Normal | $4,250.00 | Not set | Open |
| QT-20260907-000015307/09/2026 7:34 AM | TrumpCard Inckaitlyn.czajkowski@trumpcardinc.com | 27617 to 94538 | Hotshot | Quoted PA | - | Normal | $10,850.00 | Not set | Open |
| QT-20260907-000015207/09/2026 6:58 AM | TrumpCard Inckaitlyn.czajkowski@trumpcardinc.com | at 3:00pm 7/10/26Solo driver, confirm delivery ETA so we can set up a white glove team | Hotshot | Unassigned | - | Normal | $0.00 | Not set | Open |
| QT-20260907-000015107/09/2026 7:25 AM | TrumpCard Incaugustine.caasi@trumpcardinc.com | Carolina Liquid Chemistries/Diazyme Labs to Poway, CA, 92064 | Hotshot | Quoted PA | - | Normal | $7,250.00 | Not set | Open |
| QT-20260907-000015007/09/2026 7:06 AM | TrumpCard Incaugustine.caasi@trumpcardinc.com | Carolina Liquid Chemistries/Diazyme Labs to Poway, CA, 92064 | Hotshot | Unassigned | - | Normal | $7,250.00 | Not set | Open |
| QT-20260807-000016307/08/2026 3:00 PM | Vac Atmrkummer@vac-atm.com | HAWTHORNE, CA to HAYWARD, CA | US Domestic Ground | Intl Support | Jose Sherman | Normal | $2,719.10 | Not set | Open |
| QT-20260107-000016307/01/2026 2:38 PM | Tech Freightops@techfreight.com | International Air Export | Intl Support | Jose Sherman | Normal | $0.00 | Not set | Open | |
| QT-20260807-000016207/08/2026 2:18 PM | TrumpCard Inctroy.kopald@trumpcardinc.com | Newton, MA, 02458 to JW MARRIOTT SAVANNAH PLANT DISTRICT | Hotshot | Quoted PA | - | Normal | $3,800.00 | Not set | Open |
| QT-20260807-000016107/08/2026 1:53 PM | TrumpCard Inctroy.kopald@trumpcardinc.com | JW MARRIOTT SAVANNAH PLANT DISTRICT | US Domestic Ground | Unassigned | - | Normal | $0.00 | Not set | Open |
| QT-20260807-000016007/08/2026 1:51 PM | TrumpCard Incdustin.hurlbutt@trumpcardinc.com | ADDRESS to ADDRESS | Hotshot | Quoted PA | - | Normal | $7,550.00 | Not set | Open |
| QT-20260807-000015907/08/2026 1:40 PM | TrumpCard Incdustin.hurlbutt@trumpcardinc.com | ADDRESS to ADDRESS | US Domestic Ground | Unassigned | - | Normal | $0.00 | Not set | Open |
| QT-20260807-000015707/08/2026 12:56 PM | TrumpCard Incdustin.hurlbutt@trumpcardinc.com | ADDRESS to ADDRESS | Exclusive Use | Unassigned | - | Normal | $5,550.00 | Not set | Open |
| QT-20260807-000015607/08/2026 10:36 AM | TrumpCard Inctrina.alvarez@trumpcardinc.com | – 1PM, 7/08 to –8AM, 7/09 | Hotshot | Quoted PA | - | Normal | $3,450.00 | Not set | Open |
| QT-20260807-000015507/08/2026 10:23 AM | TrumpCard Inctrina.alvarez@trumpcardinc.com | – 1PM, 7/08 to –8AM, 7/09 | Hotshot | Unassigned | - | Normal | $3,450.00 | Not set | Open |
| QT-20260807-000015407/08/2026 8:52 AM | TrumpCard Inctroy.kopald@trumpcardinc.com | Salt Lake City, UT, 84116, United States to Gyrus ACMI, Inc | Hotshot | Quoted PA | - | Normal | $3,550.00 | Not set | Open |
| QT-20260807-000015307/08/2026 8:31 AM | TrumpCard Inctroy.kopald@trumpcardinc.com | Salt Lake City, UT, 84116, United States to Gyrus ACMI, Inc | Hotshot | Unassigned | - | Normal | $3,550.00 | Not set | Open |
| QT-20260807-000015007/08/2026 6:48 AM | TrumpCard Incaugustine.caasi@trumpcardinc.com | Corinne, UT, 84307 to Vandenberg, CA, 93437 | US Domestic Ground | Quoted PA | Deissy | Normal | $2,300.00 | Not set | Open |
| QT-20260807-000015207/08/2026 7:10 AM | TrumpCard Incaugustine.caasi@trumpcardinc.com | Emigsville, PA to Santa Cruz, CA | Hotshot | Quoted PA | - | Normal | $6,250.00 | Not set | Open |
| QT-20260807-000015107/08/2026 7:07 AM | TrumpCard Incaugustine.caasi@trumpcardinc.com | 92865 | Hotshot | Quoted PA | - | Normal | $7,450.00 | Not set | Open |
| QT-20260707-000015207/07/2026 12:42 PM | TrumpCard Inctrina.alvarez@trumpcardinc.com | Tampa, FL to Raleigh, NC | US Domestic Ground | Quoted PA | Vivian | Normal | $950.00 | Not set | Open |
| QT-20260707-000015107/07/2026 8:48 AM | TrumpCard Inctopher.shinkle@trumpcardinc.com | US Domestic Ground | Quoted PA | - | Normal | $0.00 | Not set | Open | |
| QT-20260607-000015407/06/2026 4:14 PM | TrumpCard Inctrina.alvarez@trumpcardinc.com | PROVIDE ETA to | US Domestic Ground | My Quote Desk | Vivian | Normal | $0.00 | Not set | Open |
| QT-20260607-000015207/06/2026 2:44 PM | Tech Freightops@techfreight.com | US Domestic Ground | My Quote Desk | Valerie Sherman | Normal | $0.00 | Not set | Open | |
| QT-20260607-000015107/06/2026 2:30 PM | Tech Freightops@techfreight.com | US Domestic Ground | My Quote Desk | Vivian | Normal | $0.00 | Not set | Open | |
| QT-20260607-000015007/06/2026 2:30 PM | TrumpCard Inctrina.alvarez@trumpcardinc.com | MILWAUKEE WI 53207 to EAGAN MN 55121 | US Domestic Ground | Quoted PA | Vivian | High | $1,450.00 | Not set | Open |
| QT-20260207-000015607/02/2026 3:20 PM | TrumpCard Incron.sayo@trumpcardinc.com | SCIENION to MONTREAL AREA CANADA | Hotshot | Quoted PA | Vivian | High | $2,600.00 | Not set | Open |
| QT-20260207-000015507/02/2026 2:10 PM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | huntsville, AL 35806 to Spring Lake, NC 28390 | US Domestic Ground | Quoted PA | Valerie Sherman | Normal | $1,600.00 | Not set | Open |
| QT-20260207-000015407/02/2026 1:15 PM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | DETROIT MARRIOTT TROY to COURTYARD BY MARRIOTT FAYETTEVILLE FORT BRAG SPRING LAKE | US Domestic Ground | Quoted PA | Vivian | Normal | $1,650.00 | Not set | Open |
| QT-20260207-000015307/02/2026 12:22 PM | TrumpCard Inctrina.alvarez@trumpcardinc.com | – 5PM, 7/02 to – 12PM, 7/05 | US Domestic Ground | Quoted PA | Vivian | Normal | $1,950.00 | Not set | Open |
| QT-20260207-000015207/02/2026 10:28 AM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | AEROVIRONMENT AKA AV to LOGISTICS WORLD WIDE | US Domestic Ground | Quoted PA | Vivian | Normal | $1,350.00 | Not set | Open |
| QT-20260207-000015107/02/2026 9:59 AM | TrumpCard Incnathan.black@trumpcardinc.com | PORTLAND, OR 97220 to AUBURN, WA 98001 | Hotshot | Quoted PA | Vivian | Normal | $950.00 | Not set | Open |
| QT-20260207-000015007/02/2026 8:41 AM | TrumpCard Inctopher.shinkle@trumpcardinc.com | US Domestic Ground | Quoted PA | Vivian | Normal | $1,050.00 | Not set | Open | |
| QT-20260107-000015407/01/2026 11:13 AM | Tech Freightops@techfreight.com | International Air Export | Intl Support | Valerie Sherman | Normal | $0.00 | Not set | Open | |
| QT-20260107-000016607/01/2026 4:03 PM | TrumpCard Inctopher.shinkle@trumpcardinc.com | AURORA, CO 80011 to oKLAHOMA CITY, OK 73127 | US Domestic Ground | Quoted PA | Jose Sherman | Normal | $1,850.00 | Not set | Open |
| QT-20260107-000015807/01/2026 11:59 AM | TrumpCard Incaugustine.caasi@trumpcardinc.com, getquote@trumpcardinc.com | Irvine, CA 92618 (LAX) to Quincy, WA 98848 (SEA) | US Domestic Ground | Quoted PA | Vivian | High | $6,650.00 | Not set | Open |
| QT-20260107-000016507/01/2026 3:07 PM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | AIR TIME (PIONEER - FREIGHT FORCE) to RCD FREIGHT | US Domestic Ground | Quoted PA | Vivian | Normal | $3,950.00 | Not set | Open |
| QT-20260107-000016407/01/2026 2:44 PM | Test 123deissy.cordoba@prdlax.com | BRISBANE, CA to LAS VEGAS, NV | US Domestic Ground | Quoted PA | Deissy | Normal | $1.00 | Not set | Open |
| QT-20260107-000016007/01/2026 1:48 PM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | Sterling, VA 20166 to Lewis, NY 12950 | US Domestic Ground | Quoted PA | Vivian | Normal | $3,950.00 | Not set | Open |
| QT-20260107-000015007/01/2026 10:29 AM | TrumpCard Incdustin.hurlbutt@trumpcardinc.com | ADDRESS to ADDRESS | US Domestic Ground | Quoted PA | Valerie Sherman | Normal | $6,850.00 | Not set | Open |
| QT-20260107-000015607/01/2026 12:54 PM | Tech Freightluke.vanstory@techfreight.com | Lamb, Indiana to Albuquerque, NM | US Domestic Ground | Quoted PA | Vivian | Normal | $5,450.00 | Not set | Open |
| QT-20260107-000015507/01/2026 12:10 PM | TrumpCard Inctopher.shinkle@trumpcardinc.com | NOGALES, AZ, 85621 to TUSCON, AZ, 85706 | US Domestic Ground | Quoted PA | Vivian | Normal | $850.00 | Not set | Open |
| QT-20260107-000015307/01/2026 11:00 AM | Amadaweldtechdavid.delacruz@amadaweldtech.com | Monrovia, CA 91016 to Carrollton, TX 75007 | LTL | Quoted PA | Valerie Sherman | Normal | $3,650.56 | Not set | Open |
| QT-20263006-000016206/30/2026 5:08 PM | TrumpCard Inctrina.alvarez@trumpcardinc.com | – 8AM, 7/01 to | US Domestic Ground | Quoted PA | Jose Sherman | Normal | $2,750.00 | Not set | Open |
| QT-20263006-000016106/30/2026 4:02 PM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | HUNTSVILLE, AL 35806 to SAN DIEGO, CA 91932 | US Domestic Ground | Quoted PA | Vivian | Normal | $5,150.00 | Not set | Open |
| QT-20263006-000016006/30/2026 3:40 PM | TrumpCard Incryan.busch@trumpcardinc.com | CARROLLTON, TX 75006 to PLANO, TX 75093 | US Domestic Ground | Quoted PA | Vivian | High | $1,650.00 | Not set | Open |
| QT-20263006-000015906/30/2026 3:21 PM | TrumpCard Inctrina.alvarez@trumpcardinc.com | ATLANTA GA 30349 to COLUMBUS OH 43219 | US Domestic Ground | Quoted PA | Vivian | Normal | $2,150.00 | Not set | Open |
| QT-20263006-000015806/30/2026 3:10 PM | Tech Freightops@techfreight.com | Mesa, AZ 85202 to San Antonio, TX 78218 | FTL | Quoted PA | Jose Sherman | High | $3,850.00 | Not set | Open |
| QT-20263006-000015706/30/2026 12:07 PM | TrumpCard Inctopher.shinkle@trumpcardinc.com | US Domestic Ground | Quoted PA | Vivian | Normal | $1,150.00 | Not set | Open | |
| QT-20263006-000015606/30/2026 11:55 AM | TrumpCard Incnathan.black@trumpcardinc.com | Hotshot | Quoted PA | Vivian | Normal | $950.00 | Not set | Open | |
| QT-20263006-000015506/30/2026 10:46 AM | Tech Freightops@techfreight.com | Santa Clara, CA, 95054 to CHUNGCHEONGNAM-DO 32708 SOUTH KOREA | Air | Quoted PA | Jose Sherman | High | $4,257.24 | Not set | Open |
| QT-20262906-000017006/29/2026 5:36 PM | Tech Freightops@techfreight.com | Santa Clara, CA, 95054 to Riyadh, Saudi Arabia, 12735 | International Air Export | Quoted PA | Jose Sherman | High | $1,988.00 | Not set | Open |
| QT-20263006-000015406/30/2026 10:29 AM | TrumpCard Inctrina.alvarez@trumpcardinc.com | MILWAUKEE WI 53207 to TAYLOR MI 48180 | US Domestic Ground | Quoted PA | Vivian | Normal | $2,150.00 | Not set | Open |
Pride Logistics LLCIndependent Landstar Agency