Open Quotes7
Unassigned0
My Quote Desk0
Quoted PA4
Pending Dispatch0
Shipment Created2
Quote Queue
New requests start Unassigned. Claim them, quote them, then move them through dispatch or disposition.
| Ref | Customer | Lane | Mode | Status | Owner | Priority | Quote | Dispatch | |
|---|---|---|---|---|---|---|---|---|---|
| QT-20262906-000016306/29/2026 1:42 PM | TrumpCard Incjoe.mills@trumpcardinc.com | EAST POINT, GA, 30344 to COCOA, FL, 32927 | US Domestic Ground | Quoted PA | Jose Sherman | High | $4,350.00 | Not set | Open |
| QT-20262906-000016606/29/2026 2:34 PM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | US Domestic Ground | My Quote Desk | Vivian | Normal | $0.00 | Not set | Open | |
| QT-20262906-000016506/29/2026 2:17 PM | TrumpCard Inckathy.beard@trumpcardinc.com | Madera, CA. 93637 to Columbus OH 43085 | US Domestic Ground | Quoted PA | Jose Sherman | Normal | $6,850.00 | Not set | Open |
| QT-20262906-000016206/29/2026 1:01 PM | Tech Freightops@techfreight.com | US Domestic Ground | My Quote Desk | Valerie Sherman | Normal | $0.00 | Not set | Open | |
| QT-20262906-000016006/29/2026 1:19 PM | TrumpCard Inctopher.shinkle@trumpcardinc.com | HOUSTON, TX 77032 to VENUS, TX 76084 | US Domestic Ground | Quoted PA | - | Normal | $1,250.00 | Not set | Open |
| QT-20262906-000015806/29/2026 12:40 PM | TrumpCard Incron.sayo@trumpcardinc.com | East Boston MA 02128 to NEPEAN ON K2E 7L2 | US Domestic Ground | Quoted PA | - | Normal | $2,150.00 | Not set | Open |
| QT-20262906-000015706/29/2026 12:13 PM | Tech Freightops@techfreight.com | US Domestic Ground | My Quote Desk | - | High | $0.00 | Not set | Open |
Pride Logistics LLCIndependent Landstar Agency