Open Quotes12
Unassigned0
My Quote Desk0
Intl Support0
Quoted PA11
Pending Dispatch0
Shipment Created5
Quote Queue
New requests start Unassigned. Claim them, quote them, then move them through dispatch or disposition.
| Ref | Customer | Lane | Mode | Status | Owner | Priority | Quote | Dispatch | |
|---|---|---|---|---|---|---|---|---|---|
| QT-20263006-000016106/30/2026 4:02 PM | TrumpCard Incfelix.nichols-tabrum@trumpcardinc.com | AEROVIRONMENT | US Domestic Ground | My Quote Desk | Vivian | Normal | $0.00 | Not set | Open |
| QT-20263006-000016006/30/2026 3:40 PM | TrumpCard Incryan.busch@trumpcardinc.com | CARROLLTON, TX 75006 to PLANO, TX 75093 | US Domestic Ground | Quoted PA | Vivian | High | $1,650.00 | Not set | Open |
| QT-20263006-000015906/30/2026 3:21 PM | TrumpCard Inctrina.alvarez@trumpcardinc.com | ATLANTA GA 30349 to COLUMBUS OH 43219 | US Domestic Ground | Quoted PA | Vivian | Normal | $2,150.00 | Not set | Open |
| QT-20263006-000015806/30/2026 3:10 PM | Tech Freightops@techfreight.com | Mesa, AZ 85202 to San Antonio, TX 78218 | FTL | Quoted PA | Jose Sherman | High | $3,850.00 | Not set | Open |
| QT-20263006-000015706/30/2026 12:07 PM | TrumpCard Inctopher.shinkle@trumpcardinc.com | US Domestic Ground | Quoted PA | Vivian | Normal | $1,150.00 | Not set | Open | |
| QT-20263006-000015606/30/2026 11:55 AM | TrumpCard Incnathan.black@trumpcardinc.com | Hotshot | Quoted PA | Vivian | Normal | $950.00 | Not set | Open | |
| QT-20263006-000015506/30/2026 10:46 AM | Tech Freightops@techfreight.com | Santa Clara, CA, 95054 to CHUNGCHEONGNAM-DO 32708 SOUTH KOREA | Air | Quoted PA | Jose Sherman | High | $4,257.24 | Not set | Open |
| QT-20262906-000017006/29/2026 5:36 PM | Tech Freightops@techfreight.com | Santa Clara, CA, 95054 to Riyadh, Saudi Arabia, 12735 | International Air Export | Quoted PA | Jose Sherman | High | $1,988.00 | Not set | Open |
| QT-20263006-000015406/30/2026 10:29 AM | TrumpCard Inctrina.alvarez@trumpcardinc.com | MILWAUKEE WI 53207 to TAYLOR MI 48180 | US Domestic Ground | Quoted PA | Vivian | Normal | $2,150.00 | Not set | Open |
| QT-20263006-000015306/30/2026 9:53 AM | TrumpCard Inctopher.shinkle@trumpcardinc.com | BROOMFIELD, CO, 80021 to PHILADELPHIA, PA, 19148 | US Domestic Ground | Quoted PA | Valerie Sherman | Normal | $6,700.00 | Not set | Open |
| QT-20263006-000015206/30/2026 9:43 AM | TrumpCard Inctopher.shinkle@trumpcardinc.com | Brisbane, CA 94005 to Vandalia, OH 45377 | US Domestic Ground | Quoted PA | Vivian | Normal | $6,850.00 | Not set | Open |
| QT-20262906-000016206/29/2026 1:01 PM | Tech Freightops@techfreight.com | aiwan to fremon | Ocean Import LCL | Quoted PA | Valerie Sherman | Normal | $2,492.52 | Not set | Open |
Pride Logistics LLCIndependent Landstar Agency