Open Quotes5
Unassigned0
My Quote Desk0
Intl Support0
Quoted PA4
Pending Dispatch0
Shipment Created4
Quote Queue
New requests start Unassigned. Claim them, quote them, then move them through dispatch or disposition.
| Ref | Customer | Lane | Mode | Status | Owner | Priority | Quote | Dispatch | |
|---|---|---|---|---|---|---|---|---|---|
| QT-20262906-000017006/29/2026 5:36 PM | Tech Freightops@techfreight.com | Air | My Quote Desk | Jose Sherman | High | $1,988.00 | Not set | Open | |
| QT-20263006-000015306/30/2026 9:53 AM | TrumpCard Inctopher.shinkle@trumpcardinc.com | BROOMFIELD, CO, 80021 to PHILADELPHIA, PA, 19148 | US Domestic Ground | Quoted PA | Valerie Sherman | Normal | $6,700.00 | Not set | Open |
| QT-20263006-000015206/30/2026 9:43 AM | TrumpCard Inctopher.shinkle@trumpcardinc.com | Brisbane, CA 94005 to Vandalia, OH 45377 | US Domestic Ground | Quoted PA | Vivian | Normal | $6,850.00 | Not set | Open |
| QT-20263006-000015106/30/2026 9:35 AM | Tech Freightops@techfreight.com | Quincy, WA 98848 to Napa, CA 94558 | US Domestic Ground | Quoted PA | Valerie Sherman | Normal | $1,950.00 | Not set | Open |
| QT-20262906-000016206/29/2026 1:01 PM | Tech Freightops@techfreight.com | aiwan to fremon | Ocean Import LCL | Quoted PA | Valerie Sherman | Normal | $2,492.52 | Not set | Open |
Pride Logistics LLCIndependent Landstar Agency